Olson 44.9 In. L X 0.5 In. W Bi-Metal Portable Band Saw Blade 14 TPI Regular Teeth 3 Pk
$35.99 Original price was: $35.99.$25.19Current price is: $25.19.
- Where quality meets convenience.
- High quality products, hassle-free returns.
- Shop with confidence, enjoy free returns.
- Free Shipping over $25

Bi-Metal Matrix blades with Regular or Variable Pitch Teeth have a high speed matrix cutting edge, electron beam welded to a low alloy shock resistant back and resist heat in excess of 1000 degree Fahrenheit. They cut faster, last 10 times longer than carbon flex back or hard back and have excellent shock and abrasion resistance. Use Olson’s Bi-Metal Matrix Portable Band Saw Blades to cut a wide range of materials using portable band saws such as Milwaukee, Makita, Black & Decker, Porter Cable or others that use 44-7/8 inch x 1/2 inch blades.Olson saw bi-metal portable band saw bladeRegular toothFits Milwaukee 6232 (27281), porter cable, black and decker plus othersFor steel and non-ferrous metal
| Dollar Velocity Code | B |
|---|---|
| Search Field | Olson 44.9 in. L X 0.5 in. W Bi-Metal Portable Band Saw Blade 14 TPI Regular teeth 3 pk Saw Blades Band Saw Blades POWER SAW BLADES BANDSAW BLADES BLACKSTONE INDUSTRIES LLC Olson 44.9__rexuom__in 44.9__rexuom__inch 0.5__rexuom__in 0.5__rexuom__inch 3__rexuom__pk 3__rexuom__pack 44.9×0.5 0.5×44.9 44-9/10×1/2 1/2×44-9/10 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Saw Blades |
| Merchandise Class Description | POWER SAW BLADES |
| Assembly Code | N |
| Brand Name | Olson |
| Country Of Origin | US |
| Local SKU Available Stores | ALL |
| Warranty Code | N |
| Local SKU Store SKUs | 2033165 |
| Length | 44.9 inch |
| Material | Bi-Metal |
| Number in Package | 3 pack |
| Teeth per Inch | 14 Teeth per Inch |
| Thickness | 0.02 inch thick |
| Tooth Type | Regular teeth |
| Usage | Non-Ferrous Metal and Steel |
| Web Order Multiple | 1 |
| Vendor Number | 32173 |
| CPO Restriction | (WI01;) |
| Product Type Code | 016012301001 |
| PSS Restriction | (WI01;) |
| Sales Rank | 079 |
| Product Type Noun | Blade |
| Store Availability Rank | 08 |
| Unit Velocity Code | C |
| Product Group Description | BANDSAW BLADES |
| Product Source Code | A |
| Product Type | Portable Band Saw Blade |
| Sub-category | Band Saw Blades |
| Vendor Name | BLACKSTONE INDUSTRIES LLC |
| Paint Code | N |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Retail Velocity Code | B |
| Proposition 65 Flag | N |
| Width | 0.5 inch |
Be the first to review “Olson 44.9 In. L X 0.5 In. W Bi-Metal Portable Band Saw Blade 14 TPI Regular Teeth 3 Pk” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%










Reviews
There are no reviews yet.