Irwin 9-1/2 In. Drop Forged Steel Left/Straight/Angles Or Curves Offset Snips 18 Ga. 1 Pk
$21.99 Original price was: $21.99.$15.39Current price is: $15.39.
- Where quality meets convenience.
- High quality products, hassle-free returns.
- Shop with confidence, enjoy free returns.
- Free Shipping over $25

IRWIN Aviation and Offset Snips feature hot-drop forged steel blades for a sharper cutting edge and greater strength. Ergonomically designed ProTouch grips and long-life spring increases leverage and optimize cutsCompound cutting action with textured grips and E-Z close latchGreat for cutting sheet metal, vinyl, plastic, rubber and many other applicationsMulti-purpose snips with compound cutting leveragePro-Touch Grips provide superior comfort, resists twisting
| Assembly Code | N |
|---|---|
| Local SKU Store SKUs | 2808590 |
| Product Type Noun | Snips |
| Search Field | Irwin 9-1/2 in. Drop Forged Steel Left/Straight/Angles or Curves Offset Snips 18 Ga. 1 pk Hand Tools Snips SNIPS/BOLT CUTTERS/HVAC SNIPS BLACK & DECKER US INC Irwin 9.5__rexuom__in 9-1/2__rexuom__in 9.5__rexuom__inch 9-1/2__rexuom__inch 1__rexuom__pk 1__rexuom__pack |
| Sales Rank | 100 |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Brand Name | Irwin |
| Local SKU Available Stores | ALL |
| Blade Length | 1-5/16 inch |
| Merchandise Class Description | SNIPS/BOLT CUTTERS/HVAC |
| Blade material | Drop Forged Steel |
| Color | Blue/Red |
| Comfort Grip | Yes |
| Gauge Cutting Capacity | 18 Gauge |
| Jaw Opening | 1-5/16 inch |
| Number in Package | 1 pack |
| Overall Length | 9-1/2 inch |
| Packaging Type | Carded |
| Product Group Description | SNIPS |
| Category | Hand Tools |
| Country Of Origin | TW |
| Sub-category | Snips |
| Delivery Offered | Y |
| Department Number | 2 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Offset Snips |
| Product Type Code | 016010201012 |
| Proposition 65 Flag | Y |
| ISPU Only Item Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Vendor Name | BLACK & DECKER US INC |
| Vendor Number | 53919 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Style | Left/Straight/Angles or Curves |
Be the first to review “Irwin 9-1/2 In. Drop Forged Steel Left/Straight/Angles Or Curves Offset Snips 18 Ga. 1 Pk” Cancel reply
Related products
-30%
-52%
-30%
-30%
-30%
-30%
-30%
-30%











Reviews
There are no reviews yet.