Crescent Metric And SAE Adjustable Wrench 4 In. L 1 Pc
$19.99 Original price was: $19.99.$13.99Current price is: $13.99.
- Where quality meets convenience.
- High quality products, hassle-free returns.
- Shop with confidence, enjoy free returns.
- Free Shipping over $25

Crescent Adjustable Wrenches feature a large knurl for easy adjustment and a tight jaw fit. Its hex jaw design helps reduce slippage and tightly grips the fastener for solid, secure operation, while the corrosion-resistant black oxide finish helps prevent rusting. A wide handle design provides comfort and reduces fatigue during extended use, ideal for both pros and do-it-yourself enthusiasts. “Large capacity 1-1/2”, 39mm jaw fits a wide range of fastener sizes”The original adjustable wrench, made by the world-famous Crescent brandErgonomic handle increases comfort and reduces fatigueLarger knurl for easy adjustment to ensure a tight jaw fitHex jaw design grips fastener tightly to reduce slippageHeat-treated forged alloy steel for toughness and durabilityLaser etched scale in both SAE Standard and Metric sizes allows easy identificationBlack oxide finish resists rust or corrosionTension spring stabilizes jaw and allows easy knurl adjustmentProportioned dimensions optimize strength and minimize weight
| CPO Restriction | (WI01;) |
|---|---|
| Local SKU Store SKUs | 28918 |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | WRENCHES |
| Assembly Code | N |
| Brand Name | Crescent |
| Country Of Origin | US |
| Search Field | Crescent Metric and SAE Adjustable Wrench 4 in. L 1 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES APEX TOOL GROUP INC Crescent 4__rexuom__in 4__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Local SKU Available Stores | ALL |
| Adjustable | Yes |
| Web Order Multiple | 1 |
| Color | BLACK |
| Cushion Grip | No |
| Finish | Black Oxide |
| Length | 4 inch |
| Material | Alloy Steel |
| Maximum Jaw Opening | 1/2 inch |
| Metric or SAE | Metric and SAE |
| Number in Package | 1 piece |
| Packaging Type | Carded |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| PSS Restriction | (WI01;) |
| Sub-category | Wrenches |
| Retail Velocity Code | C |
| Sales Rank | 049 |
| Product Type Noun | Wrench |
| Unit Velocity Code | C |
| Product Group Description | ADJUSTABLE WRENCHES |
| Product Source Code | B |
| Product Type | Adjustable Wrench |
| Product Type Code | 016010201053 |
| Paint Code | N |
| Vendor Number | 14610 |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Proposition 65 Flag | N |
| Vendor Name | APEX TOOL GROUP INC |
| Ratcheting | No |
Be the first to review “Crescent Metric And SAE Adjustable Wrench 4 In. L 1 Pc” Cancel reply
Related products
-30%
-30%
-30%
-30%
-52%
-30%
-30%
-30%












Reviews
There are no reviews yet.