Crescent Adjustable Construction Wrench 16 In. L 1 Pc
$79.99 Original price was: $79.99.$55.99Current price is: $55.99.
- Where quality meets convenience.
- High quality products, hassle-free returns.
- Shop with confidence, enjoy free returns.
- Free Shipping over $25

16 inch adjustable construction wrench with a black oxide finish. Tapered tang for aligning bolt holes or other mating parts.Tension spring stabolizes jaw and knurl adjusts easilyAlloy steel and heat treated for toughest jobsBlack oxide finish resists corrosion
| Web Order Multiple | 1 |
|---|---|
| Local SKU Available Stores | 12007 |
| Paint Code | N |
| PLA Shipping Charge | 17 |
| Product Type | Adjustable Construction Wrench |
| DIFM Service Code | N |
| Brand Name | Crescent |
| Search Field | Crescent Adjustable Construction Wrench 16 in. L 1 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES APEX TOOL GROUP INC Crescent 16__rexuom__in 16__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Local SKU Store SKUs | 13350390 |
| Product Source Code | D |
| Adjustable | Yes |
| Color | BLACK |
| Length | 16 inch |
| Material | Black Oxide |
| Maximum Jaw Opening | 1.5 inch |
| Number in Package | 1 piece |
| Packaging Type | Boxed |
| Warranty Code | N |
| Product Group Description | ADJUSTABLE WRENCHES |
| Product Type Code | 016010201053 |
| Vendor Number | 14610 |
| Sub-category | Wrenches |
| Product Type Noun | Wrench |
| Proposition 65 Flag | N |
| Sales Rank | 100 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Name | APEX TOOL GROUP INC |
| Assembly Code | N |
| Merchandise Class Description | WRENCHES |
| Display Only Item | N |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 2 |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Ratcheting | No |
Be the first to review “Crescent Adjustable Construction Wrench 16 In. L 1 Pc” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%





Reviews
There are no reviews yet.