Crescent 8-1/4 In. Forged Alloy Steel End Nipper Cutting Pliers
$37.99 Original price was: $37.99.$26.59Current price is: $26.59.
- Where quality meets convenience.
- High quality products, hassle-free returns.
- Shop with confidence, enjoy free returns.
- Free Shipping over $25

The Crescent End Cutting Nipper Pliers are made from drop-forged alloy steel and individually tested for strength and cutting ability. Each cutting edge is electronically induction-hardened and honed to a fine blade. Each plier also has a polished head and cushion grip handles. The 727CVN is ideal for general purpose cutting by both trades professionals and DIY users.Precision manufactured from forged alloy tool-steelEach angled cutting edge is electronically induction-hardenedThin throat and flush rivet size for improved accessCushion grip handles provide a leverage ratio for easier cuttingPolished, durable forged alloy tool steel head
| Unit Velocity Code | X |
|---|---|
| Color | RED |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| DIFM Service Code | N |
| Brand Name | Crescent |
| Search Field | Crescent 8-1/4 in. Forged Alloy Steel End Nipper Cutting Pliers Hand Tools Solid Joint Pliers PLIERS SOLID JOINT PLIERS APEX TOOL GROUP INC Crescent 8.25__rexuom__in 8-1/4__rexuom__in 8.25__rexuom__inch 8-1/4__rexuom__inch |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 2839777 |
| Comfort Grip | Yes |
| Department Number | 2 |
| Jaw Capacity | 0.60 inch |
| Jaw Width | 1-3/4 inch |
| Material | Forged Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 8 1/4 inch |
| Packaging Type | Carded |
| Jaw Length | 3/8 inch |
| Built-In Wire Cutter | No |
| Product Type | End Nipper Cutting Pliers |
| Delivery Offered | Y |
| Vendor Name | APEX TOOL GROUP INC |
| Product Group Description | SOLID JOINT PLIERS |
| Vendor Number | 14610 |
| Web Order Multiple | 1 |
| Product Type Code | 016010201045 |
| Sub-category | Solid Joint Pliers |
| Product Type Noun | Pliers |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Sales Rank | 068 |
| Product Source Code | B |
| Merchandise Class Description | PLIERS |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Display Only Item | N |
| Dollar Velocity Code | X |
| Assembly Code | N |
| Country Of Origin | CN |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Jaw Thickness | 17/32 inch |
Be the first to review “Crescent 8-1/4 In. Forged Alloy Steel End Nipper Cutting Pliers” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%






Reviews
There are no reviews yet.