Crescent 6 In. Alloy Steel Curved Needle Nose Pliers
$31.99 Original price was: $31.99.$22.39Current price is: $22.39.
- Where quality meets convenience.
- High quality products, hassle-free returns.
- Shop with confidence, enjoy free returns.
- Free Shipping over $25

Crescent long needle Nose Pliers are designed for working in out of the way and confined corners. Their thin bent nose, tempered jaws return to normal when pressure on the handles is released. They are Made of forged alloy steel and Individually tested for strength.Designed for working in out-of-the-way confined cornersThin bent nose with tempered jaws return to normal when pressure is releasedElectronically induction hardenedMade of forged alloy tool steel and individually tested for strengthPolished headPlain handles or red non-slip cushion handle grips1 in. x 11-16 in. x 3/8 in. x 3/32 in. pliers head6 in. length6.72 lbs.
| Assembly Code | N |
|---|---|
| Sales Rank | 051 |
| Local SKU Store SKUs | 2463073 |
| PLA Shipping Charge | 5 |
| ISPU Only Item Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | PLIERS |
| Product Group Description | SOLID JOINT PLIERS |
| Product Type Noun | Pliers |
| Search Field | Crescent 6 in. Alloy Steel Curved Needle Nose Pliers Hand Tools Solid Joint Pliers PLIERS SOLID JOINT PLIERS APEX TOOL GROUP INC Crescent 6__rexuom__in 6__rexuom__inch |
| Color | RED |
| Brand Name | Crescent |
| Comfort Grip | Yes |
| Jaw Capacity | 11/16 inch |
| Jaw Width | 11/16 inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 6 inch |
| Packaging Type | Carded |
| Jaw Length | 1 inch |
| Local SKU Available Stores | ALL |
| Paint Code | N |
| Country Of Origin | TW |
| Sub-category | Solid Joint Pliers |
| Delivery Offered | Y |
| Department Number | 2 |
| Display Only Item | N |
| Dollar Velocity Code | X |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Curved Needle Nose Pliers |
| Product Type Code | 016010201045 |
| Proposition 65 Flag | N |
| Warranty Code | N |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | X |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Web Order Multiple | 1 |
| DIFM Service Code | N |
| Built-In Wire Cutter | No |
Be the first to review “Crescent 6 In. Alloy Steel Curved Needle Nose Pliers” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%







Reviews
There are no reviews yet.