Crescent 10-5/16 In. Alloy Steel Fence Pliers
$26.99 Original price was: $26.99.$18.89Current price is: $18.89.
- Where quality meets convenience.
- High quality products, hassle-free returns.
- Shop with confidence, enjoy free returns.
- Free Shipping over $25

Only tool needed for work on metal or wood posts, has starting and pulling joint on one jaw with corrugated hammer on the other. Dual head design – corrugated head drives staples hardened, pointed head pulls staples and lift lugs. Red double dipped non-slip cushion handle grips to increase user comfort and reduce fatigue. Should not be used to hammer hardened materials.Should not be used to hammer hardened materialsOnly tool needed for work on metal or wood postsStarting and pulling joint on one jaw with corrugated hammer on the otherStretches wire tight before fasteningWire cutter on each side cuts double strand barbed wireDual head design-corrugated head drives staplesHardened, pointed head pulls staples and lift lugsHeavy duty lock-joint construction increases tool lifeGun metal, knurled grip handles
| Dollar Velocity Code | C |
|---|---|
| Local SKU Available Stores | ALL |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | PLIERS |
| Assembly Code | N |
| Brand Name | Crescent |
| Country Of Origin | TW |
| Search Field | Crescent 10-5/16 in. Alloy Steel Fence Pliers Hand Tools Solid Joint Pliers PLIERS SOLID JOINT PLIERS APEX TOOL GROUP INC Crescent 10.31__rexuom__in 10-5/16__rexuom__in 10.31__rexuom__inch 10-5/16__rexuom__inch |
| Local SKU Store SKUs | 21715 |
| Web Order Multiple | 1 |
| Color | RED |
| Comfort Grip | Yes |
| Jaw Capacity | 5/16 inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 10-5/16 inch |
| Packaging Type | Carded |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| Product Type Noun | Pliers |
| Sub-category | Solid Joint Pliers |
| Sales Rank | 047 |
| Unit Velocity Code | C |
| Store Availability Rank | 07 |
| Product Group Description | SOLID JOINT PLIERS |
| Product Source Code | B |
| Product Type | Fence Pliers |
| Product Type Code | 016010201045 |
| Paint Code | N |
| Vendor Number | 14610 |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Retail Velocity Code | C |
| Proposition 65 Flag | N |
| Vendor Name | APEX TOOL GROUP INC |
| Built-In Wire Cutter | Yes |
Be the first to review “Crescent 10-5/16 In. Alloy Steel Fence Pliers” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-30%
-30%
-30%









Reviews
There are no reviews yet.